
Two-Year Colleges in South Dakota
We provide brief information about 2-year public community colleges and private technical schools offering associate degrees in the state of South Dakota. You will find detailed contact information, city location, student enrollment, and degrees offered for each school located in South Dakota.
- Countryaah.com: List of all counties, parishes and boroughs in South Dakota alphabetically, including rankings of biggest counties by population and area in the state of South Dakota.
- Abbreviation Finder: SD stands for South Dakota in geography. Click to see other meanings of this acronym besides South Dakota.
Community Colleges in South Dakota
Lake Area Technical Institute230 11th St NE, Watertown, SD 57201-0730 |
|
Phone Number: | (605) 882-5284 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 1,167 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Mitchell Technical Institute821 N Capital St, Mitchell, SD 57301 |
|
Phone Number: | (605) 995-3023 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 756 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Oglala Lakota College490 Piya Wiconi Road, Kyle, SD 57752-0490 |
|
Phone Number: | (605) 455-6000 |
Institute: | 4-year, primarily associate’s, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree Postbaccalaureate certificate Master’s degree |
Location: | Remote Rural |
On-Campus housing: | Yes |
Enrollment: | 1,531 (1,479 undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Sisseton Wahpeton CollegeBIA Rd 700, Agency Village, SD 57262 |
|
Phone Number: | (605) 698-3966 x1100 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Remote Rural |
On-Campus housing: | No |
Enrollment: | 227 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Southeast Technical Institute2320 N Career Ave, Sioux Falls, SD 57107-1301 |
|
Phone Number: | (605) 367-7624 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 2,138 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Western Dakota Technical Institute800 Mickelson Dr, Rapid City, SD 57703-4018 |
|
Phone Number: | (605) 394-4034 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 959 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Technical Colleges in South Dakota
Avera McKennan Hospital School of Radiologic Technology800 E 21st St, Sioux Falls, SD 57117-5045 |
|
Phone Number: | (605) 322-1720 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 22 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Avera Sacred Heart Hospital501 Summit, Yankton, SD 57078-3899 |
|
Phone Number: | (605) 668-8158 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 12 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Black Hills Beauty College623 Saint Joe, Rapid City, SD 57701 |
|
Phone Number: | (605) 342-0697 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 107 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Headlines Academy Inc529 Main St, Rapid City, SD 57701 |
|
Phone Number: | (605) 348-4247 x0 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate Two but less than 4 years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 64 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Kilian Community College300 E. 6th Street, Sioux Falls, SD 57103-7020 |
|
Phone Number: | (605) 221-3100 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 330 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
National American University-Sioux FallsVista Park Office Building Suite 100, 2801 South Kiwanis Ave, Sioux Falls, SD 57105-4293 |
|
Phone Number: | (605) 336-4600 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 383 (all undergraduate) |
Student-to-faculty ratio: | 26 to 1 |
Sanford Medical Center1305 W. 18th Street, Sioux Falls, SD 57117-5039 |
|
Phone Number: | (605) 333-6466 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 25 (all undergraduate) |
Student-to-faculty ratio: | 4 to 1 |
Sinte Gleska UniversityE. Highway 18, Mission, SD 57555-0105 |
|
Phone Number: | (605) 856-8100 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate Bachelor’s degree Master’s degree |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 1,012 (848 undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Stewart School604 N. West Ave., Sioux Falls, SD 57104 |
|
Phone Number: | (605) 336-2775 x3 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate Two but less than 4 years certificate |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 146 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |