
Two-Year Colleges in New Jersey
We provide brief information about 2-year public community colleges and private technical schools offering associate degrees in the state of New Jersey. You will find detailed contact information, city location, student enrollment, and degrees offered for each school located in New Jersey.
- Countryaah.com: List of all counties, parishes and boroughs in New Jersey alphabetically, including rankings of biggest counties by population and area in the state of New Jersey.
- Abbreviation Finder: NJ stands for New Jersey in geography. Click to see other meanings of this acronym besides New Jersey.
Community Colleges in New Jersey
Adult & Continuing Education-BCTS200A Hackensack Avenue, Hackensack, NJ 07601-6637 |
|
Phone Number: | (201) 343-6000 x2288 |
Institute: | < 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 104 (all undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Atlantic Cape Community College5100 Black Horse Pike, Mays Landing, NJ 08330-2699 |
|
Phone Number: | (609) 625-1111 |
Institute: | 2-year, Public |
Degrees offered: | Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 7,007 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Bergen Community College400 Paramus Rd, Paramus, NJ 07652-1595 |
|
Phone Number: | (201) 447-7200 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 15,283 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Brookdale Community College765 Newman Springs Rd, Lincroft, NJ 07738-1597 |
|
Phone Number: | (732) 224-2345 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 14,642 (all undergraduate) |
Student-to-faculty ratio: | 24 to 1 |
Burlington County College601 Pemberton-Browns Mills Road, Pemberton, NJ 08068-1599 |
|
Phone Number: | (609) 894-9311 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 8,688 (all undergraduate) |
Student-to-faculty ratio: | 31 to 1 |
Camden County CollegeCollege Drive, Blackwood, NJ 08012 |
|
Phone Number: | (856) 227-7200 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 15,198 (all undergraduate) |
Student-to-faculty ratio: | 30 to 1 |
County College of Morris214 Center Grove Rd, Randolph, NJ 07869-2086 |
|
Phone Number: | (973) 328-5000 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 8,441 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Cumberland County College3322 College Drive, Vineland, NJ 08362-1500 |
|
Phone Number: | (856) 691-8600 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 3,822 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Essex County College303 University Ave, Newark, NJ 07102 |
|
Phone Number: | (973) 877-3000 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 12,318 (all undergraduate) |
Student-to-faculty ratio: | 31 to 1 |
Gloucester County College1400 Tanyard Road, Sewell, NJ 08080 |
|
Phone Number: | (856) 468-5000 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 6,135 (all undergraduate) |
Student-to-faculty ratio: | 29 to 1 |
Hudson County Community College70 Sip Avenue, Jersey City, NJ 07306 |
|
Phone Number: | (201) 714-7100 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 7,525 (all undergraduate) |
Student-to-faculty ratio: | 33 to 1 |
Mercer County Community College1200 Old Trenton Rd, West Windsor, NJ 08550-3407 |
|
Phone Number: | (609) 570-4800 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 9,182 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Middlesex County College2600 Woodbridge Avenue, Edison, NJ 08818-3050 |
|
Phone Number: | (732) 548-6000 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 12,381 (all undergraduate) |
Student-to-faculty ratio: | 27 to 1 |
Monmouth County Vocational School District105 Neptune Boulevard, Neptune, NJ 07753 |
|
Phone Number: | (732) 431-7944 |
Institute: | < 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 144 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Morris County Vocational School District400 E Main St, Denville, NJ 07834 |
|
Phone Number: | (201) 627-4600 |
Institute: | < 2-year, Public |
Degrees offered: | One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 134 (all undergraduate) |
Student-to-faculty ratio: | 31 to 1 |
Ocean County CollegeCollege Drive, Toms River, NJ 08754-2001 |
|
Phone Number: | (732) 255-0326 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 9,811 (all undergraduate) |
Student-to-faculty ratio: | 28 to 1 |
Ocean County Vocational-Technical School137 Bey Lea Rd, Toms River, NJ 08753-2703 |
|
Phone Number: | (732) 473-3100 |
Institute: | < 2-year, Public |
Degrees offered: | One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 393 (all undergraduate) |
Student-to-faculty ratio: | 3 to 1 |
Passaic County Community CollegeOne College Blvd, Paterson, NJ 07505-1179 |
|
Phone Number: | (973) 684-6800 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 7,902 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
Raritan Valley Community College128 Lamington Road, North Branch, NJ 08876 |
|
Phone Number: | (908) 526-1200 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 7,110 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Salem Community College460 Hollywood Avenue, Carneys Point, NJ 08069-2799 |
|
Phone Number: | (856) 299-2100 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,306 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Somerset County Technology Institute14 Vogt Drive, Bridgewater, NJ 08807-0350 |
|
Phone Number: | (908) 526-8900 x7353 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 428 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Sussex County Community CollegeOne College Hill Road, Newton, NJ 07860 |
|
Phone Number: | (973) 300-2100 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 3,759 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
Union County College1033 Springfield Ave, Cranford, NJ 07016-1599 |
|
Phone Number: | (908) 709-7000 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 11,866 (all undergraduate) |
Student-to-faculty ratio: | 29 to 1 |
Warren County Community College475 Rte 57 W, Washington, NJ 07882-4343 |
|
Phone Number: | (908) 835-9222 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 1,860 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Technical Colleges in New Jersey
Academy of Massage Therapy321 Main Street, 2nd Floor, Hackensack, NJ 07601 |
|
Phone Number: | (201) 568-3220 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 138 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Anthem Institute-Cherry Hill2100 Rt 38 & Mall Dr, Cherry Hill, NJ 08002 |
|
Phone Number: | (856) 755-4800 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 583 (all undergraduate) |
Student-to-faculty ratio: | 40 to 1 |
Anthem Institute-Jersey City40 Journal Square, 1st Floor, Jersey City, NJ 07306 |
|
Phone Number: | (201) 876-3800 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,009 (all undergraduate) |
Student-to-faculty ratio: | 41 to 1 |
Anthem Institute-North BrunswickUS Route 1, South, North Brunswick, NJ 08902 |
|
Phone Number: | (732) 448-2600 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 680 (all undergraduate) |
Student-to-faculty ratio: | 46 to 1 |
Anthem Institute-Parsippany959 Route 46 East, Parsippany, NJ 07054-3897 |
|
Phone Number: | (973) 630-4900 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 501 (all undergraduate) |
Student-to-faculty ratio: | 34 to 1 |
Artistic Academy of Hair Design301 Gibraltar Drive, Suite 1-A, Morris Plains, NJ 07950 |
|
Phone Number: | (973) 656-1401 x0 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 218 (all undergraduate) |
Student-to-faculty ratio: | 29 to 1 |
Assumption College for Sisters350 Bernardsville Rd, Mendham, NJ 07945-2923 |
|
Phone Number: | (973) 543-6528 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Less than one year certificate Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 33 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Atlantic Beauty & Spa Academy LLC103 W Washington Avenue, Pleasantville, NJ 08232 |
|
Phone Number: | (609) 645-3635 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Midsize Suburban |
On-Campus housing: | No |
Enrollment: | 78 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Berdan Institute201 Willowbrook Blvd., Wayne, NJ 07470 |
|
Phone Number: | (973) 837-1818 x204 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 383 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Capri Institute of Hair Design615 Winters Ave, Paramus, NJ 07652 |
|
Phone Number: | (800) 232-2774 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 219 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Capri Institute of Hair Design45 Sunset St Rte 10e, Succasunna, NJ 07876 |
|
Phone Number: | (800) 232-2774 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 54 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Capri Institute of Hair Design660 N Michigan Ave, Kenilworth, NJ 07033 |
|
Phone Number: | (800) 232-2774 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 119 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Capri Institute of Hair Design1595 Main Ave, Clifton, NJ 07011 |
|
Phone Number: | (800) 232-2774 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 172 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Capri Institute of Hair Design268 Brick Blvd, Brick, NJ 08723 |
|
Phone Number: | (800) 232-2774 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 253 (all undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Central Career School126 Corporate Blvd, South Plainfield, NJ 07080-2408 |
|
Phone Number: | (908) 412-8600 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 88 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Charles E Gregory School of NursingL’Hommedieu Hall — Room 238, 2600 Woodbridge Avenue, Edison, NJ 08818 |
|
Phone Number: | (732) 548-6000 x3348 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Fringe Rural |
On-Campus housing: | No |
Enrollment: | 47 (all undergraduate) |
Student-to-faculty ratio: | 3 to 1 |
Concorde School of Hair Design-Bloomfield15 Ward Street, Bloomfield, NJ 07003 |
|
Phone Number: | (570) 429-4321 x2414 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 129 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Concorde School of Hair Design-Ocean TownshipRt 35 and Deal Rd, Ocean, NJ 07712-4003 |
|
Phone Number: | (570) 429-4321 x2414 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 119 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Cortiva Institute-Somerset School of Massage Therapy180 Centennial Avenue, Piscataway, NJ 08854 |
|
Phone Number: | (732) 885-3400 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 187 (all undergraduate) |
Student-to-faculty ratio: | 29 to 1 |
DeVry University-New Jersey630 US Hwy One, North Brunswick, NJ 08902-3362 |
|
Phone Number: | (732) 729-3532 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 1,292 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Divers Academy InternationalLAKESIDE BUSINESS PARK, 1500 LIBERTY PLACE, ERIAL, NJ 08081 |
|
Phone Number: | (856) 404-6100 x17 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 93 (all undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Dover Business College600 Getty Avenue, Clifton, NJ 07011 |
|
Phone Number: | (973) 546-0123 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 511 (all undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Drake College of Business125 Broad St, Elizabeth, NJ 07201 |
|
Phone Number: | (908) 352-5509 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 551 (all undergraduate) |
Student-to-faculty ratio: | 40 to 1 |
duCret School of Arts1030 Central Ave, Plainfield, NJ 07060 |
|
Phone Number: | (908) 757-7171 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 44 (all undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Eastern School of Acupuncture and Traditional Medicine427 Bloomfield Avenue, Suite 301, Montclair, NJ 07042-3551 |
|
Phone Number: | (973) 746-8717 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 63 (all undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
Eastwick College10 South Franklin Turnpike, Ramsey, NJ 07446-2551 |
|
Phone Number: | (201) 327-8877 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 753 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Empire Beauty School-Bordentown610 Rt 206, Bordentown, NJ 08505 |
|
Phone Number: | (800) 223-3271 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 189 (all undergraduate) |
Student-to-faculty ratio: | 25 to 1 |
Empire Beauty School-Cherry Hill2100 State Highway #38 Plaza Cherry Hill, Cherry Hill, NJ 08002 |
|
Phone Number: | (570) 429-4321 x2414 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 196 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
Empire Beauty School-Laurel Springs1305 Blackwood-Clementon Rd Commerce Plz 2, Laurel Springs, NJ 08021-5602 |
|
Phone Number: | (800) 223-3271 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 90 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Engine City Technical Institute901 Hadley Road, South Plainfield, NJ 07080-2424 |
|
Phone Number: | (800) 305-3487 x276 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 182 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
European Academy of Cosmetology-Union1126 Morris Ave, Union, NJ 07083 |
|
Phone Number: | (908) 686-4422 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 97 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Everest Institute-South Plainfield5000 Hadley Road, South Plainfield, NJ 07080 |
|
Phone Number: | (908) 222-9300 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 177 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Fox Institute of Business-Clifton346 LEXINGTON AVE, CLIFTON, NJ 07011 |
|
Phone Number: | (973) 340-9500 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 105 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Gentle Healing School of Massage1274 S River Rd, Cranbury, NJ 08512 |
|
Phone Number: | (609) 409-2700 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
On-Campus housing: | No |
Enrollment: | 33 (all undergraduate) |
Student-to-faculty ratio: | 3 to 1 |
Gibbs College630 West Mt. Pleasant Avenue Route 10, Livingston, NJ 07039 |
|
Phone Number: | (973) 369-1360 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate Associate’s degree |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 427 (all undergraduate) |
Student-to-faculty ratio: | 23 to 1 |
Harris School of Business-Cherry Hill CampusOne Cherry Hill, One Mall Drive Ste.700, Cherry Hill, NJ 08002 |
|
Phone Number: | (856) 662-5300 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 403 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Harris School of Business-Hamilton Campus3620 Quakerbridge Rd, Hamilton, NJ 08619 |
|
Phone Number: | (609) 586-9104 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
On-Campus housing: | No |
Enrollment: | 527 (all undergraduate) |
Student-to-faculty ratio: | 25 to 1 |
Harris School of Business-Linwood Campus1201 New Road-Ste 226, Linwood, NJ 08221 |
|
Phone Number: | (609) 927-4310 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Midsize Suburban |
On-Campus housing: | No |
Enrollment: | 341 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Harris School of Business-Stratford43 S White Horse Pke, Stratford, NJ 08084 |
|
Phone Number: | (609) 435-7827 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 173 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Healthcare Training Institute1969 Morris Ave, Union, NJ 07083 |
|
Phone Number: | (908) 851-7711 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 86 (all undergraduate) |
Student-to-faculty ratio: | 8 to 1 |
Hohokus School of Trade and Technical Sciences634 Market Street, Paterson, NJ 07513 |
|
Phone Number: | (973) 742-0009 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 147 (all undergraduate) |
Student-to-faculty ratio: | 14 to 1 |
Hohokus School-RETS Nutley103 Park Ave, Nutley, NJ 07110 |
|
Phone Number: | (973) 661-0600 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 453 (all undergraduate) |
Student-to-faculty ratio: | 26 to 1 |
HoHoKus-Hackensack School of Business and Medical Sciences250 Moore St, Hackensack, NJ 07601 |
|
Phone Number: | (201) 488-9400 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 983 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Holy Name Hospital School of Nursing690 Teaneck Rd, Teaneck, NJ 07666-4246 |
|
Phone Number: | (201) 833-3008 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 132 (all undergraduate) |
Student-to-faculty ratio: | 9 to 1 |
Institute for Therapeutic Massage125 Wanaque Ave, Pompton Lakes, NJ 07442 |
|
Phone Number: | (973) 839-6131 x201 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 122 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Joe Kubert School of Cartoon and Graphic Art37 Myrtle Ave, Dover, NJ 07801 |
|
Phone Number: | (973) 361-1327 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | Yes |
Enrollment: | 84 (all undergraduate) |
Student-to-faculty ratio: | 6 to 1 |
Katharine Gibbs School180 Centennial Ave., Piscataway, NJ 08854 |
|
Phone Number: | (732) 885-1580 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 10 (all undergraduate) |
Student-to-faculty ratio: | 2 to 1 |
Keyskills Learning50 Mount Prospect Ave, Clifton, NJ 07013 |
|
Phone Number: | (973) 778-8136 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 96 (all undergraduate) |
Student-to-faculty ratio: | 25 to 1 |
Lincoln Technical Institute2299 Vauxhall Rd, Union, NJ 07083 |
|
Phone Number: | (908) 964-7800 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 1,265 (all undergraduate) |
Student-to-faculty ratio: | 31 to 1 |
Lincoln Technical Institute1697 Oak Tree Road, Edison, NJ 08820-2896 |
|
Phone Number: | (732) 548-8798 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate |
Location: | Small City |
On-Campus housing: | No |
Enrollment: | 653 (all undergraduate) |
Student-to-faculty ratio: | 27 to 1 |
Lincoln Technical Institute1000 Howard Blvd, Mount Laurel, NJ 08054 |
|
Phone Number: | (856) 722-9333 x42201 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 619 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Lincoln Technical Institute160 East Route 4, Paramus, NJ 07652-5002 |
|
Phone Number: | (201) 845-6868 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 842 (all undergraduate) |
Student-to-faculty ratio: | 27 to 1 |
Lincoln Technical Institute70 McKee Dr, Mahwah, NJ 07430 |
|
Phone Number: | (201) 529-1414 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 233 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Metro Auto Electronics Training Institute111 Market St, Kenilworth, NJ 07033 |
|
Phone Number: | (908) 245-5335 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
On-Campus housing: | Yes |
Enrollment: | 21 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Micro Tech Training Center3000 Kennedy Blvd 3rd Floor, Jersey City, NJ 07306 |
|
Phone Number: | (201) 216-9901 x15 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 263 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Micro Tech Training Center251 Washington Ave, Belleville, NJ 07109 |
|
Phone Number: | (973) 751-9051 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate |
Location: | Large Suburban |
On-Campus housing: | No |
Enrollment: | 176 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Mountainside Hospital School of Nursing1 Bay Ave, Montclair, NJ 07042 |
|
Phone Number: | (973) 429-6060 |
