
Two-Year Colleges in Nebraska
We provide brief information about 2-year public community colleges and private technical schools offering associate degrees in the state of Nebraska. You will find detailed contact information, city location, student enrollment, and degrees offered for each school located in Nebraska.
- Countryaah.com: List of all counties, parishes and boroughs in Nebraska alphabetically, including rankings of biggest counties by population and area in the state of Nebraska.
- Abbreviation Finder: NE stands for Nebraska in geography. Click to see other meanings of this acronym besides Nebraska.
Community Colleges in Nebraska
Central Community College3134 West Hwy 34, Grand Island, NE 68802-4903 |
|
Phone Number: | (308) 398-4222 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 6,885 (all undergraduate) |
Student-to-faculty ratio: | 19 to 1 |
Metropolitan Community College Area30 & Fort Street, Omaha, NE 68111-1610 |
|
Phone Number: | (402) 457-2400 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Large City |
On-Campus housing: | Yes |
Enrollment: | 15,055 (all undergraduate) |
Student-to-faculty ratio: | 20 to 1 |
Mid-Plains Community College1101 Halligan Drive, North Platte, NE 69101 |
|
Phone Number: | (800) 658-4308 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Fringe Rural |
On-Campus housing: | Yes |
Enrollment: | 2,708 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Nebraska College of Technical Agriculture404 East 7th, Curtis, NE 69025-9552 |
|
Phone Number: | (308) 367-5200 x253 |
Institute: | 2-year, Public |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Remote Rural |
On-Campus housing: | Yes |
Enrollment: | 289 (all undergraduate) |
Student-to-faculty ratio: | 18 to 1 |
Nebraska Indian Community College1 College Hill, Macy, NE 68039-0428 |
|
Phone Number: | (402) 837-5078 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate Associate’s degree |
Location: | Distant Rural |
On-Campus housing: | No |
Enrollment: | 92 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Northeast Community College801 E Benjamin, Norfolk, NE 68702-0469 |
|
Phone Number: | (402) 371-2020 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 5,140 (all undergraduate) |
Student-to-faculty ratio: | 15 to 1 |
Southeast Community College Area301south 68th Street Place, Lincoln, NE 68510-2449 |
|
Phone Number: | (402) 471-3333 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree |
Location: | Midsize City |
On-Campus housing: | Yes |
Enrollment: | 10,419 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
Western Nebraska Community College1601 E 27th St, Scottsbluff, NE 69361-1899 |
|
Phone Number: | (308) 635-3606 |
Institute: | 2-year, Public |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 2,939 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Technical Colleges in Nebraska
Alegent Health School of Radiologic Technology7500 Mercy Road, Omaha, NE 68124 |
|
Phone Number: | (402) 398-5527 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Associate’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 22 (all undergraduate) |
Student-to-faculty ratio: | 22 to 1 |
BryanLGH College of Health Sciences5035 Everett, Lincoln, NE 68506-1299 |
|
Phone Number: | (402) 481-3801 |
Institute: | 4-year, primarily associate’s, Private not-for-profit |
Degrees offered: | Associate’s degree Two but less than 4 years certificate Bachelor’s degree Master’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 493 (462 undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Capitol School of Hairstyling2819 S 125 Ave, Suite 268, Omaha, NE 68144 |
|
Phone Number: | (402) 333-3329 x514 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 90 (all undergraduate) |
Student-to-faculty ratio: | 8 to 1 |
College of Hair Design304 S Eleventh St, Lincoln, NE 68508-2199 |
|
Phone Number: | (402) 477-4040 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 230 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Fullen School of Hair Design1909 Broadway, Scottsbluff, NE 69361 |
|
Phone Number: | (308) 632-3731 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | No |
Enrollment: | 34 (all undergraduate) |
Student-to-faculty ratio: | 34 to 1 |
ITT Technical Institute-Omaha9814 M St, Omaha, NE 68127-9812 |
|
Phone Number: | (402) 331-2900 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 532 (all undergraduate) |
Student-to-faculty ratio: | 21 to 1 |
Josephs College of Beauty-Lincoln5801 O Street, Lincoln, NE 68510-2226 |
|
Phone Number: | (402) 475-5385 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 365 (all undergraduate) |
Student-to-faculty ratio: | 11 to 1 |
Kaplan University-Lincoln Campus1821 K St, Lincoln, NE 68501-2826 |
|
Phone Number: | (402) 474-5315 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 429 (all undergraduate) |
Student-to-faculty ratio: | 13 to 1 |
Kaplan University-Omaha Campus5417 N. 103rd St., Omaha, NE 68134-1002 |
|
Phone Number: | (402) 572-8500 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 660 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |
La’James International College1660 N Grant, Fremont, NE 68025 |
|
Phone Number: | (402) 721-6500 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Distant Town |
On-Campus housing: | Yes |
Enrollment: | 49 (all undergraduate) |
Student-to-faculty ratio: | 16 to 1 |
Little Priest Tribal College610 College Drive, Winnebago, NE 68071-0270 |
|
Phone Number: | (402) 878-2380 x100 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Distant Rural |
On-Campus housing: | No |
Enrollment: | 116 (all undergraduate) |
Student-to-faculty ratio: | 10 to 1 |
Mary Lanning Memorial Hospital School of Radiologic Technology715 N Saint Joseph, Hastings, NE 68901-4451 |
|
Phone Number: | (402) 463-4521 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 20 (all undergraduate) |
Student-to-faculty ratio: | 8 to 1 |
Myotherapy Institute6020 S 58th St, Lincoln, NE 68516 |
|
Phone Number: | (402) 421-7410 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Midsize City |
On-Campus housing: | No |
Enrollment: | 29 (all undergraduate) |
Student-to-faculty ratio: | 7 to 1 |
Omaha School of Massage Therapy9748 Park Dr, Omaha, NE 68127 |
|
Phone Number: | (402) 331-3694 |
Institute: | < 2-year, Private for-profit |
Degrees offered: | Less than one year certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 145 (all undergraduate) |
Student-to-faculty ratio: | 48 to 1 |
Regional West Medical Center School of Radiologic Technology3700 Ave D, Scottsbluff, NE 69361 |
|
Phone Number: | (308) 630-1155 |
Institute: | 2-year, Private not-for-profit |
Degrees offered: | Two but less than 4 years certificate |
Location: | Remote Town |
On-Campus housing: | Yes |
Enrollment: | 10 (all undergraduate) |
Student-to-faculty ratio: | 5 to 1 |
The Creative Center10850 Emmet St, Omaha, NE 68164 |
|
Phone Number: | (402) 898-1000 |
Institute: | 4-year, primarily associate’s, Private for-profit |
Degrees offered: | Associate’s degree Bachelor’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 118 (all undergraduate) |
Student-to-faculty ratio: | 39 to 1 |
Universal College of Healing Arts8702 North 30th Street, Omaha, NE 68112-1810 |
|
Phone Number: | (402) 556-4456 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 55 (all undergraduate) |
Student-to-faculty ratio: | 8 to 1 |
Vatterott College-Spring Valley Campus11818 I Street, Omaha, NE 68137 |
|
Phone Number: | (402) 891-9411 |
Institute: | 2-year, Private for-profit |
Degrees offered: | One but less than two years certificate Associate’s degree Two but less than 4 years certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 276 (all undergraduate) |
Student-to-faculty ratio: | 12 to 1 |
Xenon International Academy II Inc8516 Park Drive, Omaha, NE 68127-3622 |
|
Phone Number: | (402) 393-2933 x1007 |
Institute: | 2-year, Private for-profit |
Degrees offered: | Less than one year certificate One but less than two years certificate Two but less than 4 years certificate |
Location: | Large City |
On-Campus housing: | No |
Enrollment: | 268 (all undergraduate) |
Student-to-faculty ratio: | 17 to 1 |